Übungen, Materialien für die Lehre in der Medizinischen Informatik.
Exercises, materials for teaching medical informatics with the help of a virtual learning environment.
Description | Repo Link | Learning Objective |
---|---|---|
Annotation of data elements in data dictionaries | MI-Lab-E01-Annotation | CMI 1.6.1.2 |
Integration of local data into the FHIR Common Data Model | MI-Lab-E02-CSV-to-FHIR | CMI 1.3.2.3 |
Pseudonymization and anonymization of personal data | MI-Lab-E03-Privacy | CMI 3.1.5.3 |
Registration of research projects and storage in an FDMS | MI-Lab-E04-FDM | CMI 1.6.1.3 |
Analysis of medical datasets | MI-Lab-E05-Data-Analysis | CMI 3.2.2.2 |
Data quality analysis | MI-Lab-E06-DQA | CMI 1.5.3.5 |
REST services | MI-Lab-E07-REST-Services | |
Bahmni |
To ease integration of our learning units into existing university curricula we aligned each exercise with learning objectives from the Curricula der Medizinischen Informatik (CMI) (english catalogue available here).
HI-LONa, the Health Informatics Learning Objective Navigator, eases navigation of the CMI and allows the creation of Study Programs as well as Module Descriptions.
The MI-Lab Module is assigned the corresponding CMI learning objectives, while itself not part of any study program. At Leipzig University the MI-Lab module has been integrated into the module Research Data Integration in Medicine where it is taught in the ongoing semester.